Relax in Our Hot Springs,
Arkansas Vacation Rentals
Lodging Comparison Chart & Amenities
We offer modern accommodations for your stay in downtown Hot Springs, AR that provide all the comforts of home, along with some unique amenities to elevate your experience. Use our comparison chart and amenity list to find your favorite lodging option, or search by date to see what’s available.
| Room | Bedrooms | Bed | Guests | Bath | Features | ||
|---|---|---|---|---|---|---|---|
|
The Park | Open Loft | King & Twin | 4 | Walk-in Shower | Second Floor, Washer & Dryer, 65" Smart TV, Mountain View | Book This Room |
|
The Baptist | 1 | King | 3 | Walk-in Shower | First Floor, Private Patio, Washer & Dryer, 65" Smart TV, Creek View, ADA Accessible | Book This Room |
|
The Goddard | 1 | King | 3 | Walk-in Shower | First Floor, Private Patio, Pool Table, Washer & Dryer, 85" Smart TV, Creek View, ADA Accessible | Book This Room |
|
The Como | Studio | King | 3 | Walk-in Shower | First Floor, Washer & Dryer, 65" Smart TV, ADA Accessible | Book This Room |
|
The Howe | 1 | King | 3 | Walk-in Shower | Second Floor, Washer & Dryer, 65" Smart TV, Creek View | Book This Room |
|
The Moody | 1 | King | 3 | Walk-in Shower | Second Floor, Washer & Dryer, 65" Smart TV, Creek View | Book This Room |
|
The Waverly | Open Loft | King & Twin | 4 | Walk-in Shower | Second Floor, Washer & Dryer, 65" Smart TV, Mountain View | Book This Room |
|
The Eastman | 2 | 2 Kings | 5 | 2.5 Baths w/ Walk-in Showers & Soaking Tub | Second Floor, Washer & Dryer, Walk-in Closet, Pantry, 65" Smart TV, Mountain View | Book This Room |
|
The Pythian | Studio | King | 3 | Walk-in Shower | First Floor, 65" Smart TV, ADA Accessible | Book This Room |
|
The Marquette | Open Loft | King & Twin | 4 | Walk-in Shower | Second Floor, Washer & Dryer, 65" Smart TV, Mountain View | Book This Room |
|
The Majestic | 1 | King | 3 | Walk-in Shower | Second Floor, Washer & Dryer, 65" Smart TV, Creek View | Book this Room |
En-suite Amenities
All Suites & Lofts Include:
- Kitchens
- Keurig Coffee Machine
- Smart TV
- Wifi
- Individual AC & Heating
- Iron
- Hair Dryer
- Shampoo, Conditioner & Body Soap
- Private Bathroom with Walk-in Shower
- Towel & Bed Linens
- Crib
- Unique Art & Décor
Some Suites & Lofts Include Enhanced Amenities:
- Washer/Dryer
- Game Table
- Private Patio
- Soaking Tub
Please review our Room Comparison Chart to choose the accommodation that suits your needs best.
Property Amenities
General Property Amenities:
- Private Entrances
- Self Check-in with Keypads
- Coffee/Reading Lounge
- Fitness Room
- Snack/Vending Machines
- Free Private Indoor Parking Garage (compact vehicles only)
- Free Outdoor Parking for Oversized Vehicles in Attached Lot
- Bike Parking & Bike Wash
Downstairs Game Room:
- Bar Area
- Shuffleboard
- Billiards
- 85″ Television
- Unique Arcade Game Built into a Whiskey Barrel
Outdoor Patio:
- Cornhole Boards
- Dart Board
- Fire Pit
- Seating Area
- Dining Area
- BBQ Grills: Charcoal
- Views of Hot Springs Creek
- Views of Transportation Depot
Area & Dining:
- Close Proximity to Farmers Market
(1-minute walk; seasonal: spring, summer, fall) - Walk to Restaurants & 420 Eats Food Truck Court
(adjoins property; other restaurants within 4-minute walk)
To view more photos of our property and amenities, visit our photo gallery.